TOSHIMITSU HAMASAKI, Osaka University, Osaka | ||
Department of Biomedical Statistics, Osaka University Graduate School of Medicine 2-2 Yamadaoka, Suita, Osaka 565-0871, Japan E-mail: jjscs@medstat.med.osaka-u.ac.jp |
YUAN-CHIN IVAN CHANG, Academia Sinica, Taiwan | ||
Machine learning, Classification, Generalized linear models, Sequential analysis | ||
HARRY M. CULLINGS, Radiation Effects Research Found, Hiroshima | ||
IL DO HA, Daegu Haany University, Korea | ||
Survival analysis, Frailty models, Random-effect models, Likelihood-based model inference, Clinical trial, Financial data analysis | ||
WING K FUNG, The University of Hong Kong, Hong Kong | ||
Outliers and influential observations, Robustness, Longitudinal data analysis, DNA profiling, Forensic statistics, Statistical genomics, Genetic epidemiology | ||
ATSUHIRO HAYASHI, Kyushu University, Fukuoka | ||
Learning diagnosis, Educational statistics, Higher education | ||
MANABU IWASAKI, Seikei University, Tokyo | ||
Multivariate analysis, Statistical education | ||
SADANORI KONISHI, Kyushu University, Fukuoka | ||
Statistical modeling | ||
KOJI KANEFUJI, The Institute of Statistical Mathematics, Tokyo | ||
Statistical reliability, Environmental statistics | ||
YOUNGJO LEE, Seoul National University, Korea | ||
Generalized linear model, Random effect model, Hierarchical generalized linear model | ||
JUNJI NAKANO, The Institute of Statistical Mathematics, Tokyo | ||
Data visualization, Statistical analysis system | ||
YOSHIMICHI OCHI, Oita University, Oita | ||
Categorical data analysis, Statistical inference | ||
HEE-SEOK OH, Seoul National University, Korea | ||
Multiscale methods in statistics, Wavelets, Spatial statistics, High-dimensional data analysis, Statistics in climatology, Signal/Image processing | ||
YOSHIHARU SATO, Hokkaido University, Hokkaido | ||
YOSHISADA SHIBATA, Nagasaki University, Nagasaki | ||
Epidemiology | ||
SHINGO SHIRAHATA, Osaka University, Osaka | ||
Density estimation, Nonparametrics, Regression analysis, Robust procedures, Smoothing | ||
TOMOYUKI SUGIMOTO, Osaka University, Osaka | ||
Survival analysis | ||
YUTAKA TANAKA, Nanzan University, Aichi | ||
Multivariate data analysis, Sensitivity analysis, Variable selection, Dimension reduction, Medical science, Management science, Quality control | ||
TOMOYUKI TARUMI, Okayama University, Okayama | ||
Statistical software, Data analysis | ||
HIROE TSUBAKI, Tsukuba University, Tokyo | ||
Applied statistics, Quality and environmental management, New drug application, Business sciences, Official statistics etc. | ||
HIROYUKI UESAKA, Osaka University, Osaka | ||
Medical statistics, Clinical trials | ||
TOHRU UWOI, UWOI Consulting, Tokyo | ||
Clinical trial design and analysis, Multiple statistical inference | ||
JINFANG WANG, Chiba University, Chiba | ||
Bootstrap, Estimating functions |